Cerinte minime de securitate si sanatate referitoare la asistenta medicala la bordul navelor
CAPITOLUL 1 - Dispozitii generale
SusHOTARARE Nr. 1007 din 2 august 2006 privind cerintele minime de securitate si sanatate referitoare la asistenta medicala la bordul navelor
PUBLICATA IN: MONITORUL OFICIAL NR. 696 din 15 august 2006
In temeiul ARTICOLUL 108 din Constitutia Romaniei, republicata, Guvernul Romaniei adopta prezenta hotarare.
ARTICOLUL 1
Prezenta hotarare stabileste cerintele minime de securitate si sanatate referitoare la asistenta medicala la bordul navelor.
ARTICOLUL 2
In intelesul prezentei hotarari, termenii si expresiile de mai jos se definesc dupa cum urmeaza:
a) nava - orice nava maritima sau nava de pescuit care arboreaza pavilionul romanesc, aflata in proprietate publica ori privata, cu exceptia navelor de navigatie interioara, navelor militare, ambarcatiunilor de agreement utilizate in scopuri necomerciale si care nu au echipaj profesionist, precum si a remorcherelor care isi desfasoara activitatea in bazinele si radele portuare;
b) lucrator - membru al echipajului sau persoana care exercita o activitate profesionala la bordul unei nave, inclusiv stagiarii si elevii, cu exceptia pilotilor portuari si a personalului de la uscat care desfasoara o activitate la bordul unei nave acostate la cheu;
c) armator - proprietarul navei, cu exceptia cazurilor in care nava a fost inchiriata fara echipaj si materiale sau al carei management este asigurat, in totalitate ori partial, de catre o persoana fizica sau juridica, alta decat proprietarul, in baza unui contract de management; in aceste cazuri persoana fizica ori juridica care a inchiriat nava sau cea care asigura managementul navei este considerata armator;
d) dotare medicala - medicamente, echipament medical si antidoturi, a caror lista neexhaustiva este
prevazuta in anexa nr. 2;
e) antidot - substanta utilizata pentru prevenirea sau tratamentul efectului ori efectelor vatamatoare, directe sau indirecte, ale uneia ori mai multor substante incluse in lista cu substante periculoase prevazuta in anexa nr. 3
ARTICOLUL 3
Navele sunt clasificate in 3 categorii, potrivit prevederilor anexei nr. 1.
Cuprins articol
- CAPITOLUL 1 - Dispozitii generale
- CAPITOLUL 2 - Medicamente si materiale sanitare - Spatiu de ingrijire medicala Medic
- CAPITOLUL 3 Antidoturi
- CAPITOLUL 4 Responsabilitati
- CAPITOLUL 5 - Informarea si instruirea
- CAPITOLUL 6 - Consultatii medicale prin radio
- CAPITOLUL 7 - Controlul dotarii medicale la bordul navelor
- CAPITOLUL 8 - Dispozitii finale
- ANEXE
- Citeste pe aceeasi tema
CAPITOLUL 2 - Medicamente si materiale sanitare - Spatiu de ingrijire medicala – Medic
SusARTICOLUL 4
Fiecare nava care arboreaza pavilionul romanesc trebuie sa aiba in permanenta la bordul sau o dotare medicala conforma, din punct de vedere calitativ, cu prevederile pct. I si II ale anexei nr. 2, corespunzator categoriei de nave din care face parte.
ARTICOLUL 5
Cantitatile de medicamente si de material medical care se iau la bord trebuie stabilite in functie de caracteristicile voiajului, tinandu-se seama de porturile de escala si de destinatie, durata voiajului, activitatile care se desfasoara la bord, caracteristicile incarcaturii, precum si de numarul lucratorilor.
ARTICOLUL 6
Continutul dotarilor medicale, in ceea ce priveste medicamentele si materialele sanitare, trebuie sa fie detaliat intr-un document de control care sa corespunda cel putin cadrului general prevazut la pct. 1 si 2 ale sectiunilor 1, a 2-a si a 3-a pct. II ale anexei nr. 4.
ARTICOLUL 7
(1) Fiecare nava care arboreaza pavilionul romanesc si care se incadreaza in categoria de nave C trebuie sa dispuna, pentru fiecare dintre plutele si barcile sale de salvare, de o cutie etansa care sa contina cel putin materialele sanitare prevazute la pct. I si II ale anexei nr. 2.
(2) Continutul cutiei este detaliat in documentul de control prevazut la ARTICOLUL 6.
ARTICOLUL 8
(1) Fiecare nava care arboreaza pavilionul romanesc, avand un tonaj brut mai mare de 500 tdw, al carei echipaj este alcatuit din 15 sau mai multi lucratori si care efectueaza un voiaj cu durata de peste 3 zile, trebuie sa dispuna de un spatiu care sa permita acordarea ingrijirilor medicale in conditii materiale si igienice corespunzatoare.
(2) Fiecare nava care arboreaza pavilionul romanesc, al carei echipaj este alcatuit din 100 sau mai multi lucratori si care efectueaza un voiaj international cu durata de peste 3 zile, trebuie sa aiba la bord un medic responsabil cu ingrijirea medicala a lucratorilor.
CAPITOLUL 3 – Antidoturi
SusARTICOLUL 9
Fiecare nava care arboreaza pavilionul romanesc si care transporta una sau mai multe dintre substantele periculoase prevazute in anexa nr. 3 trebuie sa dispuna la bord, in cadrul dotarii medicale, cel putin de antidoturile prevazute la pct. III al anexei nr. 2.
ARTICOLUL 10
(1) Fiecare nava de tip feribot care arboreaza pavilionul romanesc si ale carei conditii de exploatare nu permit intotdeauna cunoasterea in avans a naturii substantelor periculoase transportate trebuie sa aiba la bord, in dotarea medicala, cel putin antidoturile prevazute la pct. III al anexei nr. 2.
(2) In cazul in care, pe o linie regulata, durata voiajului este mai mica de doua ore, antidoturile pot fi
limitate la acelea care trebuie sa fie administrate, in caz de extrema urgenta, intr-o perioada de timp care sa nu depaseasca durata normala a voiajului.
ARTICOLUL 11
Continutul dotarii medicale, in ceea ce priveste antidoturile, se inscrie in documentul de control care trebuie sa corespunda cel putin cadrului general prevazut la pct. II poz. 3 al sectiunilor 1, a 2-a si a 3-a ale anexei nr.
CAPITOLUL 4 – Responsabilitati
SusARTICOLUL 12
Aprovizionarea si completarea dotarii medicale a fiecarei nave care arboreaza pavilionul romanesc se face pe cheltuiala exclusiva a armatorului, fara nicio contributie financiara din partea lucratorilor.
ARTICOLUL 13
(1) Responsabilitatea administrarii dotarii medicale revine comandantului navei.
(2) Fara a se diminua responsabilitatea prevazuta la alin. (1), comandantul navei poate sa delege
responsabilitatea utilizarii si intretinerii dotarii medicale unuia sau mai multor lucratori desemnati in acest sens datorita competentei lor.
ARTICOLUL 14
Dotarea medicala trebuie mentinuta in stare buna, completata si reinnoita cat mai curand posibil, in orice situatie constituind o prioritate a procedurilor normale de aprovizionare.
ARTICOLUL 15
In caz de urgenta medicala, constatata de catre comandant dupa ce acesta a primit un aviz medical,
medicamentele, materialele sanitare si antidoturile necesare care nu se gasesc la bord trebuie sa fie procurate cat mai curand posibil.
CAPITOLUL 5 - Informarea si instruirea
SusARTICOLUL 16
Dotarea medicala trebuie sa fie insotita de instructiuni de folosire, inclusiv de instructiuni de folosire a antidoturilor prevazute la pct. III al anexei nr. 2.
ARTICOLUL 17
Toti posesorii de certificate de competenta si alte categorii de lucratori care isi desfasoara activitatea la bordul unei nave ce arboreaza pavilionul romanesc trebuie sa faca dovada ca au absolvit un curs de asistenta medicala si de prim ajutor in caz de accident sau de urgenta medicala.
ARTICOLUL 18
Comandantul si lucratorul sau lucratorii care, in conformitate cu ARTICOLUL 13, au fost desemnati sa utilizeze
dotarea medicala trebuie sa urmeze un curs de instruire speciala, cel putin o data la 5 ani, luandu-se in
considerare riscurile si cerintele specifice corespunzatoare diferitelor categorii de nave, precum si liniile directoare prevazute in anexa nr. 5.
CAPITOLUL 6 - Consultatii medicale prin radio
SusARTICOLUL 19
In scopul imbunatatirii tratamentului de urgenta pentru lucratorii aflati la bordul navelor, Ministerul Sanatatii Publice asigura lucratorilor consultatie medicala gratuita prin radio prin Compania Nationala de Radiocomunicatii Navale "RADIONAV" - S.A.
ARTICOLUL 20
Ministerul Sanatatii Publice asigura instruirea medicilor care isi ofera serviciile in centrele de consultatie prin radio, tinand seama de conditiile specifice existente la bordul navelor.
ARTICOLUL 21
(1) Centrele de consultatie prin radio pot pastra date personale cu caracter medical, cu acordul lucratorilor respectivi, in scopul optimizarii asistentei medicale acordate prin radio.
(2) Datele personale cu caracter medical au caracter confidential.
ARTICOLUL 22
(1) Controlul dotarii medicale la bordul navelor care arboreaza pavilionul romanesc se efectueaza anual de catre Ministerul Sanatatii Publice.
(2) Controlul periodic prevazut la alin. (1) urmareste daca:
a) dotarea medicala este in conformitate cu cerintele minime prevazute in prezenta hotarare;
b) documentul de control prevazut la ARTICOLUL 6 confirma ca dotarea medicala este in conformitate cu cerintele minime prevazute in prezenta hotarare;
c) conditiile de pastrare a dotarii medicale sunt corespunzatoare;
d) datele de expirare au fost respectate.
ARTICOLUL 23
(1) Controlul dotarii medicale a plutelor si barcilor de salvare trebuie efectuat in timpul activitatii de
verificare anuala a acestora.
(2) Controlul prevazut la alin. (1) nu poate sa fie amanat mai mult de 5 luni.
CAPITOLUL 8 - Dispozitii finale
SusARTICOLUL 24
Anexele nr. 1 - 5 fac parte integranta din prezenta hotarare.
ARTICOLUL 25
Prezenta hotarare intra in vigoare la data de 1 septembrie 2006.
Prezenta hotarare transpune Directiva 92/29/CEE privind cerintele minime de securitate si sanatate pentru imbunatatirea asistentei medicale la bordul navelor, publicata in Jurnalul Oficial al Comunitatilor Europene (JOCE) nr. L 113/1992.
PRIM-MINISTRU
CALIN POPESCU-TARICEANU
Contrasemneaza:
p. Ministrul muncii, solidaritatii sociale si familiei,
Mihai Constantin Seitan, secretar de stat
Ministrul sanatatii publice,
Gheorghe Eugen Nicolaescu
Ministrul transporturilor, constructiilor si turismului,
Radu Mircea Berceanu
Ministrul integrarii europene,
Anca Daniela Boagiu
ANEXE
SusANEXA 1 - CATEGORII DE NAVEA. Nave maritime sau pescadoare, indiferent de lungimea voiajului
B. Nave maritime sau pescadoare care fac voiaje pe distante sub 150 de mile marine fata de cel mai apropiat port dotat corespunzator din punct de vedere medical.
In situatia in care un port romanesc dotat corespunzator din punct de vedere medical se afla in raza de
actiune a unui serviciu permanent de salvare cu elicoptere, limita maxima a voiajului pentru navele de
categoria B se extinde la 175 de mile marine. In aceasta situatie autoritatea competenta care a organizat serviciul permanent de salvare cu elicoptere trebuie sa comunice informatii la zi cu privire la zonele si conditiile in care opereaza elicopterele de salvare:
a) statelor membre ale Uniunii Europene si Comisiei Europene;
b) comandantilor navelor care arboreaza pavilionul romanesc si care fac parte din categoria B.
Informatiile trebuie sa fie comunicate in cel mai potrivit mod, de exemplu, prin centre de consultatie prin radio, centre de coordonare a salvarii sau statii radio de coasta.
C. Nave portuare, barci si ambarcatiuni care navigheaza foarte aproape de coasta sau care nu au alta cabina in afara de timonerie.
ANEXA 2*) - LISTA NEEXHAUSTIVA A DOTARII MEDICALE
I. MEDICAMENTE
_________________
|Categorii de nave|
|_________________|
| A | B | C |
____________________________________________________________|_____|_____|_____|
| 1. Cardiovasculare | | | |
|____________________________________________________________|_____|_____|_____|
| a) Analeptice cardio-circulatorii - Simpatomimetice | x | x | |
|____________________________________________________________|_____|_____|_____|
| b) Antianginoase | x | x | x |
|____________________________________________________________|_____|_____|_____|
| c) Diuretice | x | x | |
|____________________________________________________________|_____|_____|_____|
| d) Antihemoragice, inclusiv agenti care stimuleaza | x | x | x |
| contractiile uterine daca exista femei la bord | | | |
|____________________________________________________________|_____|_____|_____|
| e) Antihipertensive | x | x | |
|____________________________________________________________|_____|_____|_____|
| 2. Medicamente care actioneaza asupra sistemului | | | |
| gastro-intestinal | | | |
|____________________________________________________________|_____|_____|_____|
| a) Medicamente pentru patologii gastrice si duodenale | | | |
|____________________________________________________________|_____|_____|_____|
| - Antiulceroase antagoniste ale receptorilor H2 de | x | | |
| histamina | | | |
|____________________________________________________________|_____|_____|_____|
| - Pansamente antiacide pentru mucoasa | x | x | |
|____________________________________________________________|_____|_____|_____|
*) Tabelul din anexa nr. 2 este reprodus in facsimil.
________________________________________________________________________________
| b) Antivomitive | x | x | x |
|____________________________________________________________|_____|_____|_____|
| c) Laxative lubrifiante | x | | |
|____________________________________________________________|_____|_____|_____|
| d) Antidiareice | x | x | x |
|____________________________________________________________|_____|_____|_____|
| e) Antiseptice intestinale | x | x | |
|____________________________________________________________|_____|_____|_____|
| f) Antihemoroidale | x | x | |
|____________________________________________________________|_____|_____|_____|
| 3. Analgezice si antispasmodice | | | |
|____________________________________________________________|_____|_____|_____|
| a) Analgezice, antipiretice si antiinflamatorii | x | x | x |
|____________________________________________________________|_____|_____|_____|
| b) Analgezice puternice | x | x | |
|____________________________________________________________|_____|_____|_____|
| c) Spasmolitice | x | x | |
|____________________________________________________________|_____|_____|_____|
| 4. Medicamente pentru sistemul nervos | | | |
|____________________________________________________________|_____|_____|_____|
| a) Anxiolitice | x | x | |
|____________________________________________________________|_____|_____|_____|
| b) Neuroleptice | x | x | |
|____________________________________________________________|_____|_____|_____|
| c) Antinaupatice | x | x | x |
|____________________________________________________________|_____|_____|_____|
| d) Antiepileptice | x | | |
|____________________________________________________________|_____|_____|_____|
| 5. Antialergice si antianafilactice | | | |
|____________________________________________________________|_____|_____|_____|
| a) Antihistaminice H1 | x | x | |
|____________________________________________________________|_____|_____|_____|
| b) Glucocorticoizi injectabili | x | x | |
|____________________________________________________________|_____|_____|_____|
| 6. Medicamente pentru sistemul respirator | | | |
|____________________________________________________________|_____|_____|_____|
| a) Medicamente utilizate in bronhospasme | x | x | |
|____________________________________________________________|_____|_____|_____|
| b) Antitusive | x | x | |
|____________________________________________________________|_____|_____|_____|
| c) Medicamente utilizate in rinite si sinuzite | x | x | |
|____________________________________________________________|_____|_____|_____|
| 7. Medicamente antiinfectioase | | | |
|____________________________________________________________|_____|_____|_____|
| a) Antibiotice (cel putin doua familii) | x | x | |
|____________________________________________________________|_____|_____|_____|
| b) Sulfamide antibacteriene | x | x | |
|____________________________________________________________|_____|_____|_____|
| c) Antiseptice urinare | x | | |
|____________________________________________________________|_____|_____|_____|
| d) Antiparazitare | x | x | |
|____________________________________________________________|_____|_____|_____|
| e) Antiinfectioase intestinale | x | x | |
|____________________________________________________________|_____|_____|_____|
| f) Vaccinuri si imunoglobuline antitetanice | x | x | |
|____________________________________________________________|_____|_____|_____|
| 8. Compusi pentru rehidratare, aport caloric si | x | x | |
| compensare vasculara | | | |
|____________________________________________________________|_____|_____|_____|
| 9. Medicamente pentru uz extern | | | |
|____________________________________________________________|_____|_____|_____|
______________________________________________________________________________
| a) Medicatie dermatologica | | | |
|____________________________________________________________|_____|_____|_____|
| - Solutii antiseptice | x | x | x |
|____________________________________________________________|_____|_____|_____|
| - Unguente antibiotice | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Unguente antiinflamatoare si analgezice | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Creme antimicotice | x | | |
|____________________________________________________________|_____|_____|_____|
| - Preparate contra arsurilor | x | x | x |
|____________________________________________________________|_____|_____|_____|
| b) Medicatie oftalmologica | | | |
|____________________________________________________________|_____|_____|_____|
| - Colir antibiotic | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Colir antibiotic si antiinflamator | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Colir anestezic | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Colir miotic hipotonic | x | x | |
|____________________________________________________________|_____|_____|_____|
| c) Medicatie otica | | | |
|____________________________________________________________|_____|_____|_____|
| - Solutii antibiotice | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Solutii anestezice si antiinflamatorii | x | x | |
|____________________________________________________________|_____|_____|_____|
| d) Medicatie bucofaringiana | | | |
|____________________________________________________________|_____|_____|_____|
| - Colutoriu antibiotic sau antiseptic | x | x | |
|____________________________________________________________|_____|_____|_____|
| e) Anestezice locale | | | |
|____________________________________________________________|_____|_____|_____|
| - Anestezice locale prin refrigerare | x | | |
|____________________________________________________________|_____|_____|_____|
| - Anestezice locale injectabile subcutanat | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Amestecuri anestezice si antiseptice dentare | x | x | |
|____________________________________________________________|_____|_____|_____|
II. ECHIPAMENT MEDICAL
_________________
|Categorii de nave|
|_________________|
| A | B | C |
____________________________________________________________|_____|_____|_____|
| 1. Echipament pentru reanimare | | | |
|____________________________________________________________|_____|_____|_____|
| - Aparat pentru reanimare manuala | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Aparat pentru oxigenoterapie cu valva care permite | x | x | |
| folosirea oxigenului industrial de la bord sau rezervor | | | |
| de oxigen | | | |
|____________________________________________________________|_____|_____|_____|
| - Aspirator mecanic pentru eliberarea cailor respiratorii | x | x | |
| superioare | | | |
|____________________________________________________________|_____|_____|_____|
| - Canula pentru resuscitare gura la gura | x | x | x |
|____________________________________________________________|_____|_____|_____|
| 2. Pansamente si echipament de sutura | | | |
|____________________________________________________________|_____|_____|_____|
| - Agrafe de unica folosinta sau trusa de suturare cu ace | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Bandaje elastice adezive | x | x | x |
|____________________________________________________________|_____|_____|_____|
| - Fesi de tifon pentru pansat | x | | |
|____________________________________________________________|_____|_____|_____|
| - Fesi de tifon tubul are pentru pansatul degetelor | x | | |
|____________________________________________________________|_____|_____|_____|
| - Comprese sterile din tifon | x | x | x |
|____________________________________________________________|_____|_____|_____|
| - Vata hidrofila | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Cearsafuri sterile pentru victime ale arsurilor | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Esarfe triunghiulare | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Manusi de polietilena de unica folosinta | x | x | x |
|____________________________________________________________|_____|_____|_____|
| - Pansamente adezive | x | x | x |
|____________________________________________________________|_____|_____|_____|
| - Pansamente compresive sterile | x | x | x |
|____________________________________________________________|_____|_____|_____|
| - Suturatoare adezive sau bandaje din oxid de zinc | x | x | x |
|____________________________________________________________|_____|_____|_____|
| - Suturatoare neabsorbabile cu ace | x | | |
|____________________________________________________________|_____|_____|_____|
| - Bandaje cu vaselina | x | x | |
|____________________________________________________________|_____|_____|_____|
| 3. Instrumente | | | |
|____________________________________________________________|_____|_____|_____|
| - Bisturie de unica folosinta | x | | |
|____________________________________________________________|_____|_____|_____|
| - Cutie din inox pentru instrumente | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Foarfece | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Pense de disectie | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Pense hemostatice | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Port-ace | x | | |
|____________________________________________________________|_____|_____|_____|
| - Aparate de ras de unica folosinta | x | | |
|____________________________________________________________|_____|_____|_____|
| 4. Echipament de examinare si supraveghere medicala | | | |
|____________________________________________________________|_____|_____|_____|
| - Apasatoare de limba, de unica folosinta | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Benzi reactive pentru analiza urinei | x | | |
|____________________________________________________________|_____|_____|_____|
| - Fise pentru inregistrarea temperaturii | x | | |
|____________________________________________________________|_____|_____|_____|
| - Fise medicale de evacuare | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Stetoscop | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Tensiometru aneroid | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Termometru medical standard | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Termometru hipotermic | x | x | |
|____________________________________________________________|_____|_____|_____|
| 5. Echipament pentru injectare, perfuzie, punctie si | | | |
| cateterism | | | |
|____________________________________________________________|_____|_____|_____|
| - Instrumente pentru drenarea vezicii urinare | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Set de picurare rectal | x | | |
|____________________________________________________________|_____|_____|_____|
| - Filtre de unica folosinta pentru perfuzii | x | | |
|____________________________________________________________|_____|_____|_____|
| - Pungi pentru drenarea urinei | x | | |
|____________________________________________________________|_____|_____|_____|
| - Seringi si ace de unica folosinta | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Sonda urinara | x | x | |
|____________________________________________________________|_____|_____|_____|
| 6. Echipament medical general | | | |
|____________________________________________________________|_____|_____|_____|
| - Plosca | x | | |
|____________________________________________________________|_____|_____|_____|
| - Buiota | x | | |
|____________________________________________________________|_____|_____|_____|
| - Urinara | x | | |
|____________________________________________________________|_____|_____|_____|
| - Punga cu gheata | x | | |
|____________________________________________________________|_____|_____|_____|
| 7. Echipament de imobilizare si contentie | | | |
|____________________________________________________________|_____|_____|_____|
| - Atela maleabila pentru deget | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Atela maleabila pentru brat si mana | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Atela gonflabila | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Atela pentru coapsa | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Colier cervical pentru imobilizarea gatului | x | x | |
|____________________________________________________________|_____|_____|_____|
| - Atela Thomas sau saltea cu gauri | x | | |
|____________________________________________________________|_____|_____|_____|
| 8. Dezinfectie - dezinsectie - profilaxie | | | |
|____________________________________________________________|_____|_____|_____|
| - Compusi pentru dezinfectarea apei | x | | |
|____________________________________________________________|_____|_____|_____|
| - Insecticid lichid | x | | |
|____________________________________________________________|_____|_____|_____|
| - Insecticid pudra | x | | |
|____________________________________________________________|_____|_____|_____|
III. ANTIDOTURI
1. Medicamente:
- generale;
- cardiovasculare;
- sistem gastrointestinal;
- sistem nervos;
- sistem respirator;
- antiinfectioase;
- uz extern.
2. Echipament medical:
- necesar pentru oxigenoterapie (inclusiv necesarul pentru intretinerea acestuia).
NOTA:
Pentru aplicarea detaliata a punctului III din anexa nr. 2, se poate utiliza Ghidul de prim ajutor medical in cazul accidentelor datorate marfurilor periculoase (MFAG), inclus in Codul international privind transportul marfurilor periculoase, adoptat de Organizatia Maritima Internationala (IMO), editia consolidata din 1990.
ANEXA 3 - SUBSTANTE PERICULOASE
Substantele prevazute in prezenta anexa trebuie sa fie luate in considerare, oricare ar fi forma in care acestea sunt transportate la bord, inclusiv cand sunt sub forma de deseuri sau reziduuri de marfa:
- substante si obiecte explozibile;
- gaze comprimate, lichefiate sau dizolvate sub presiune;
- lichide inflamabile;
- produse solide inflamabile;
- substante supuse arderii spontane;
- substante care, in contact cu apa, degaja gaze inflamabile;
- substante combustibile;
- peroxizi organici;
- substante toxice;
- substante infectioase;
- substante radioactive;
- substante corozive;
- diverse substante periculoase, cum ar fi orice alte substante care, din experienta, s-au dovedit ori se pot dovedi periculoase, pentru care trebuie aplicate prevederile ARTICOLUL 9 - 11 din hotarare.
NOTA:
Pentru aplicarea in detaliu a prezentei anexe se poate utiliza Codul international privind transportul
marfurilor periculoase, adoptat de IMO, editia consolidata din 1990.
ANEXA 4*) - CADRUL GENERAL PENTRU CONTROLUL DOTARII MEDICALE A NAVELOR
SECTIUNEA 1 - NAVE DIN CATEGORIA A
I. Date privind nava
Nume: .......................................
Pavilion: ...................................
Portul de inmatriculare: ....................
II. Dotare medicala
|Cantitatea|Cantitatea|Observatii|
|necesara |existenta |(in |
| |la bord |special |
| | |data |
| | |expirarii)|
_____________________________________________|__________|__________|__________|
| 1. MEDICAMENTE | | | |
|_____________________________________________|__________|__________|__________|
| 1.1. Cardiovasculare | | | |
|_____________________________________________|__________|__________|__________|
| a) Analeptice cardio-circulatorii - | 0 | 0 | 0 |
| Simpatomimetice | | | |
|_____________________________________________|__________|__________|__________|
| b) Antianginoase | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| c) Diuretice | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| d) Antihemoragice, inclusiv agenti care | 0 | 0 | 0 |
| stimuleaza contractiile uterine daca exista | | | |
| femei la bord | | | |
|_____________________________________________|__________|__________|__________|
| e) Antihipertensive | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| 1.2. Medicamente care actioneaza asupra | | | |
| sistemului gastro-intestinal | | | |
|_____________________________________________|__________|__________|__________|
| a) Medicamente pentru patologii gastrice si | 0 | 0 | 0 |
| duodenale | | | |
|_____________________________________________|__________|__________|__________|
| - Antiulceroase antagoniste ale receptorilor| 0 | 0 | 0 |
| H2 de histamina | | | |
|_____________________________________________|__________|__________|__________|
| - Pansamente antiacide pentru mucoasa | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| b) Antivomitive | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| c) Laxative lubrifiante | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| d) Antidiareice | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| e) Antiseptice intestinale | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| f) Antihemoroidale | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
*) Anexa nr. 4 este reprodusa in facsimil.
________________________________________________________________________________
| 1.3. Analgezice si antispasmodice | | | |
|_____________________________________________|__________|__________|__________|
| a) Analgezice, antipiretice si | 0 | 0 | 0 |
| antiinflamatorii | | | |
|_____________________________________________|__________|__________|__________|
| b) Analgezice puternice | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| c) Spasmolitice | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| 1.4. Medicamente pentru sistemul nervos | | | |
|_____________________________________________|__________|__________|__________|
| a) Anxiolitice | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| b) Neuroleptice | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| c) Antinaupatice | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| d) Antiepileptice | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| 1.5. Antialergice si antianafilactice | | | |
|_____________________________________________|__________|__________|__________|
| a) Antihistaminice H1 | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| b) Glucocorticoizi injectabili | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| 1.6. Medicamente pentru sistemul respirator | | | |
|_____________________________________________|__________|__________|__________|
| a) Medicamente utilizate in bronhospasme | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| b) Antitusive | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| c) Medicamente utilizate in rinite si | 0 | 0 | 0 |
| sinuzite | | | |
|_____________________________________________|__________|__________|__________|
| 1.7. Medicamente antiinfectioase | | | |
|_____________________________________________|__________|__________|__________|
| a) Antibiotice (cel putin doua familii) | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| b) Sulfamide antibacteriene | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| c) Antiseptice urinare | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| d) Antiparazitare | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| e) Antiinfectioase intestinale | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| f) Vaccinuri si imunoglobuline antitetanice | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| 1.8. Compusi pentru rehidratare, aport | 0 | 0 | 0 |
| caloric si compensare vasculara | | | |
|_____________________________________________|__________|__________|__________|
| 1.9. Medicamente pentru uz extern | | | |
|_____________________________________________|__________|__________|__________|
| a) Medicatie dermatologica | | | |
|_____________________________________________|__________|__________|__________|
| - Solutii antiseptice | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| - Unguente antibiotice | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| - Unguente antiinflamatoare si analgezice | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| - Creme antimicotice | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| - Preparate contra arsurilor | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| b) Medicatie oftalmologica | | | |
|_____________________________________________|__________|__________|__________|
| - Colir antibiotic | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| - Colir antibiotic si antiinflamator | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| - Colir anestezic | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| - Colir miotic hipotonic | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| c) Medicatie otica | | | |
|_____________________________________________|__________|__________|__________|
| - Solutii antibiotice | 0 | 0 | 0 |
|_____________________________________________|__________|__________|__________|
| - Solutii anestezice si antiinflamatorii | 0 | 0 | 0 |
